
HP ProDesk 400 G2 Microtower Business PC
Technical Specifications – Hard Disk and Solid State Storage
c04310462 — Worldwide — Version 4 — July 17, 2014
Seek Time (typical reads)
0.374 +/-.008 in (9.5 +/- 0.2 mm)
2.750 +/- 0.010 in (69.85 +/- 0.25 mm)
3.951 +0.008 / -0.010 in (100.35 +0.20 / -0.25 mm)
32° to 140° F (0° to 60° C)
500 GB SATA 6G 2.5” 8GB Solid State Hybrid Drive (SSHD)
Solid State Hybrid Drive (SSHD) technology with NAND Flash
NAND Flash
Commercial Multilevel Cell
(cMLC)
Seek Time (typical reads)
0.268 +/-.008 in (6.8 +/- 0.2 mm)
2.750 +/- 0.010 in (69.85 +/- 0.25 mm)
3.951 +0.008 / -0.010 in (100.35 +0.20 / -0.25 mm)
41° to 131° F (5° to 55° C)
Comentários a estes Manuais