HP 3PAR Guia do Utilizador Página 599

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 676
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 598
-begin
Shows the values from when the system was last initiated.
SPECIFIERS
None.
RESTRICTIONS
None.
EXAMPLES
The following example displays basic iSCSI statistics collection:
cli% statiscsi
16:37:59 04/06/06 ----Receive---- ---Transmit---- -----Total-----
port Protocol Pkts/s KBytes/s Pkts/s KBytes/s Pkts/s KBytes/s Errs/s
0:4:1 Eth 15633.2 1116.7 30115.9 45164.4 45749.1 46281.1 0.0
0:4:1 IP 15632.7 522.6 30116.4 44020.8 45749.1 44543.3 0.0
0:4:1 TCP 15632.7 22.3 30116.4 43057.0 45749.1 43079.4 0.0
0:4:1 iSCSI 547.7 0.0 1477.3 50452.8 2025.0 50452.8 0.0
0:4:2 Eth 0.5 0.0 0.0 0.0 0.5 0.0 0.0
0:4:2 IP 15632.1 522.6 30115.2 44019.0 45747.2 44541.5 0.0
0:4:2 TCP 15632.1 22.3 30115.2 43055.3 45747.2 43077.6 0.0
0:4:2 iSCSI 547.7 0.0 1478.7 50509.7 2026.4 50509.7 0.0
1:3:1 Eth 11307.2 807.0 21348.2 32048.1 32655.4 32855.1 0.0
1:3:1 IP 11309.2 377.4 21345.7 31233.2 32654.9 31610.5 0.0
1:3:1 TCP 11309.2 15.5 21344.7 30548.7 32653.9 30564.1 0.0
1:3:1 iSCSI 459.3 0.0 1247.9 42630.9 1707.2 42630.9 0.0
1:3:2 Eth 0.5 0.0 0.0 0.0 0.5 0.0 0.0
1:3:2 IP 11308.5 377.3 21344.5 31231.3 32653.0 31608.7 0.0
1:3:2 TCP 11308.5 15.5 21343.5 30546.9 32652.0 30562.3 0.0
1:3:2 iSCSI 459.3 0.0 1247.8 42628.4 1707.1 42628.4 0.0
-----------------------------------------------------------------------------
Total Eth 26941.4 1923.7 51464.1 77212.5 78405.5 79136.2 0.0
Total IP 53882.5 1799.8 102921.7 150504.2 156804.2 152304.1 0.0
Total TCP 53882.5 75.6 102919.7 147207.9 156802.2 147283.5 0.0
Total iSCSI 2014.0 0.0 5451.7 186221.9 7465.7 186221.9 0.0
Press the enter key to stop...
The following example displays one iteration of iSCSI counts (with Ethernet and transmission control
protocols):
cli% statiscsi -iter 1 -counts -prot Eth,TCP -begin
13:24:38 03/29/06 --------------------From last port reset---------------------
------Receive------ ----Transmit---- -------Total-------
port Protocol Pkts KBytes Pkts KBytes Pkts KBytes Errs
1:3:1 Eth 766373.0 1066175.9 394473.0 55171.4 1160846.0 1121347.2 1.0
1:3:1 TCP 722917.0 1016532.4 394441.0 30238.3 1117358.0 1046770.7 0.0
1:3:2 Eth 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1:3:2 TCP 722917.0 1016532.4 394441.0 30238.3 1117358.0 1046770.7 0.0
-------------------------------------------------------------------------------
Total Eth 766373.0 1066175.9 394473.0 55171.4 1160846.0 1121347.2 1.0
Total TCP 1445834.0 2033064.8 788882.0 60476.6 2234716.0 2093541.4 0.0*
NOTES
The statistics for the TCP, IP, and iSCSI protocols listed are the combined values for both ports of
the HBA. Each port reports the combined statistics for both ports for these protocols. The total
reported at the bottom for these protocols is therefore twice the actual values.
statiscsi 599
Vista de página 598
1 2 ... 594 595 596 597 598 599 600 601 602 603 604 ... 675 676

Comentários a estes Manuais

Sem comentários