
FMS-D212-725-1
Page 5-14
• COPYRIGHT © 2007 BY DART AEROSPACE LTD •
This document is private and confidential and is supplied on the express condition that it is not to be used for any
purpose or copied or communicated to any other person without written permission from Dart Aerospace Ltd.
Revision:
A
Unapproved Date: 07.06.01
Internal Cargo Loading Table (English)
Cargo
Weight
(Pounds)
Cargo Center of Gravity (FS)
75 90 105 120 135 150
Cargo Moment (In-Lb)
1400 105000 126000 147000 168000 189000 210000
1450 108750 130500 152250 174000 195750 217500
1500 112500 135000 157500 180000 202500 225000
1550 116250 139500 162750 186000 209250 232500
1600 120000 144000 168000 192000 216000 240000
1650 123750 148500 173250 198000 222750 247500
1700 127500 153000 178500 204000 229500 255000
1750 131250 157500 183750 210000 236250 262500
1800 135000 162000 189000 216000 243000 270000
1850 138750 166500 194250 222000 249750 277500
1900 142500 171000 199500 228000 256500 285000
1950 146250 175500 204750 234000 263250 292500
2000 150000 180000 210000 240000 270000 300000
Comentários a estes Manuais