
FMS-D212-725-1
Page 5-16
• COPYRIGHT © 2007 BY DART AEROSPACE LTD •
This document is private and confidential and is supplied on the express condition that it is not to be used for any
purpose or copied or communicated to any other person without written permission from Dart Aerospace Ltd.
Revision:
A
Unapproved Date: 07.06.01
Internal Cargo Loading Table (Metric)
Cargo
Weight
(Kg)
Cargo Center of Gravity (MM)
1905 2286 2667 3048 3429 3810
Cargo Moment (Kg-MM/100)
725 13811.3 16573.5 19335.8 22098.0 24860.3 27622.5
750 14287.5 17145.0 20002.5 22860.0 25717.5 28575.0
775 14763.8 17716.5 20669.3 23622.0 26574.8 29527.5
800 15240.0 18288.0 21336.0 24384.0 27432.0 30480.0
825 15716.3 18859.5 22002.8 25146.0 28289.3 31432.5
850 16192.5 19431.0 22669.5 25908.0 29146.5 32385.0
875 16668.8 20002.5 23336.3 26670.0 30003.8 33337.5
900 17145.0 20574.0 24003.0 27432.0 30861.0 34290.0
Comentários a estes Manuais