HP d212 Manual do Utilizador Página 169

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 177
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 168
FMS-D212-725-1
Page 5-15
• COPYRIGHT © 2007 BY DART AEROSPACE LTD •
This document is private and confidential and is supplied on the express condition that it is not to be used for any
purpose or copied or communicated to any other person without written permission from Dart Aerospace Ltd.
Revision:
A
Unapproved Date: 07.06.01
Table 5-7 – Internal Cargo Loading (Cont’d)
Internal Cargo Loading Table (Metric)
Cargo
Weight
(Kg)
Cargo Center of Gravity (MM)
1905 2286 2667 3048 3429 3810
Cargo Moment (Kg-MM/100)
25 476.3 571.5 666.8 762.0 857.3 952.5
50 952.5 1143.0 1333.5 1524.0 1714.5 1905.0
75 1428.8 1714.5 2000.3 2286.0 2571.8 2857.5
100 1905.0 2286.0 2667.0 3048.0 3429.0 3810.0
125 2381.3 2857.5 3333.8 3810.0 4286.3 4762.5
150 2857.5 3429.0 4000.5 4572.0 5143.5 5715.0
175 3333.8 4000.5 4667.3 5334.0 6000.8 6667.5
200 3810.0 4272.0 5334.0 6096.0 6858.0 7620.0
225 4286.3 5143.5 6000.8 6858.0 7715.3 8572.5
250 4762.5 5715.0 6667.5 7620.0 8572.5 9525.0
275 5238.8 6286.5 7334.3 8382.0 9429.8 10477.5
300 5715.0 6858.0 8001.0 9144.0 10287.0 11430.0
325 6191.3 7429.5 8667.8 9906.0 11144.3 12382.5
350 6667.5 8001.0 9334.5 10668.0 12001.5 13335.0
375 7143.8 8572.5 10001.3 11430.0 12858.8 14287.5
400 7620.0 9144.0 10668.0 12192.0 13716.0 15240.0
425 8096.3 9715.5 11334.8 12954.0 14573.3 16192.5
450 8572.5 10287.0 12001.5 13716.0 15430.5 17145.0
475 9048.8 10858.5 12668.3 14478.0 16287.8 18097.5
500 9525.0 11430.0 13335.0 15240.0 17145.0 19050.0
525 10001.3 12001.5 14001.8 16002.0 18002.3 20002.5
550 10477.5 12573.0 14668.5 16764.0 18859.5 20955.0
575 10953.8 13144.5 15335.3 17526.0 19716.8 21907.5
600 11430.0 13716.0 16002.0 18288.0 20574.0 22860.0
625 11906.3 14287.5 16668.8 19050.0 21431.3 23812.5
650 12382.5 14859.0 17335.5 19812.0 22288.5 24765.0
675 12858.8 15430.5 18002.3 20574.0 23145.8 25717.5
700 13335.0 16002.0 18669.0 21336.0 24003.0 26670.0
Vista de página 168

Comentários a estes Manuais

Sem comentários